Advertisements

Sky Hi

Cuisine: Pizza , Sandwiches
Atmosphere: Casual
Price range: $5.5 - $12.0
Location: 2513 Old Highway 63 S.


Restaurants | Bars | Drink Specials

  TVs Pool Darts
Addison's: An American Grill 3 0 0
Angelo's Pizza & Steak House 3 0 0
Arch & Column Pub 4 0 0
Athena Night Club 9 0 0
Bambino's Italian Cafe 2 0 0
Bangkok Gardens 0 0 0
Booche's Billiard Hall 2 3 0
Boone Tavern and Restaurant 9 0 0
Buckingham's Smokehouse BBQ 1 0 0
Campus Bar & Grill 20 1 2
CC's City Broiler 2 0 0
Cherry Street Artisan 0 0 0
Chris McD's 3 0 0
CJ's in Tiger Country 2 2 0
Club Tropicana 0 0 0
Cody's 11 5 4
Colosseum Bistro 24 1 1
D Rowe's 25 0 0
Deja Vu Comedy Club 13 0 0
Eastside Tavern 2 1 1
Felini 0 0 0
Fieldhouse 27 12 4
Flat Branch Pub & Brewing 4 0 0
Forge & Vine 5 0 0
Formosa 0 0 0
Gaucho's 9 1 0
Generic 6 0 0
Gibson Girls Cafe 0 0 0
Grand Cru 3 0 0
Grill One-5 1 0 0
Gumby's Pizza 2 1 0
Harpo's 10 1 1
Hide A Way Club 3 2 3
Hooligans 10 1 4
Hoot-N-Anny's Bar & Grill 7 4 1
House of Chow 1 0 0
HuHot Mongolian Grill 2 0 0
Jack's Lounge 1 0 0
Jazz, A Louisiana Kitchen 7 0 0
Jina Yoo's Asian Bistro 0 0 0
Johnnys' Beanery 15 2 1
Legends Sports Bar & Grill 10 2 2
Les Bourgeois Bistro 0 0 0
Lucy's 3 1 0
Mackenzie's Seafood and Steaks 3 0 0
McGinty's Pub 3 1 1
McNally's Irish Pub 6 1 1
Murry's 1 0 0
On the Rocks 6 0 0
Osaka Japanese Sushi Bar & Hibachi Steak House 2 0 0
Pasta Factory 2 0 0
Peking Restaurant 0 0 0
Peppers Nightclub 0 4 0
Quinton's 3 0 2
Ragtag Cinema 1 0 0
Rio Grande Mexican Restaurant 2 0 0
Sake Japanese Bistro & Bar 2 0 0
Schlafly Bottleworks 0 0 0
Shakespeare's Pizza 1 0 0
Shattered 2 1 0
Shiloh Bar & Grill 0 0 0
Sky Hi 6 2 1
Snapper's 1 1 2
SoCo Club 6 1 2
Sophia's 1 0 0
Southside Pizza 5 2 2
Sports Zone 30 1 0
Sycamore 0 0 0
T.K. Brothers Grill & Games 25 1 2
Taquiera El Rodeo 2 0 0
Tellers Gallery and Bar 0 0 0
Tequila Mexican Restaurant and Bar 1 0 0
Thai Kitchen 1 0 0
The Blue Fugue 1 0 5
The Blue Note 0 0 0
The Heidelberg 8 0 1
The Martini Bar 0 0 0
The Penguin Bar 0 0 0
The Wine Cellar & Bistro 0 0 0
Tiger Club 4 1 3
Tonic 0 0 0
TP's Bar & Grill 10 2 2
Tropical Liqueurs 3 0 0
Tropical Liqueurs Bar and Grill 6 2 0
Truman's Bar & Grill 42 2 1
Willie's Pub & Pool 17 11 2